rye and back
trophy
35 - the RYE AND BACK TROPHY
The Rye and Back Trophy is awarded annually to the fastest club rider in the Rye and Back event.
The event is for solo, unaccompanied riders on standard road bikes (no aero TT bikes allowed) using the shortest total time for eight timed Strava segments to decide who wins. The ride starts (& finishes) at the café entrance (not the usual main entrance) to the Headcorn airstrip in Shenley Road and joins the A274 at Biddenden after a ride through the lanes towards Smarden. Then on to Tenterden, Wittersham, Iden, Appledore, back to Tenterden to retrace the route back to the Headcorn airstrip. 38.8mls & 1,152 ft. of climbing.
Find the routes here:
Trophy history:
The event was proposed by P. Hatcher and R. Bradley for a Maidstone to Rye and Back Time Trial and offered to present a Perpetual Trophy to make the event an annual one. The proposition was accepted.
It was run as an early season training event for solo riders, starting outside the Blue Door pub on the A274 Sutton Road on the outskirts of Maidstone and proceeding south to turn at the gates of Rye Hospital, where they would do a dead turn in the road to return to the Blue Door to finish. The route was entirely up to the rider, but most took the route via Headcorn, Tenterden, Wittersham and Iden to the Rye turn; the distance was reckoned to be 52 miles. Other options were going and/or returning via Appledore. In later years, a set course was introduced. This meant the riders no longer reached Rye itself, instead turning left at Iden on the way out, then left again at the Military Road and back through Appledore.
The event often suffered poor weather, ultimately leading to its decline, and it was reallocated in 2018 to the fastest club rider in the club open 50 after one year of being presented as the best club finisher in the Sportive event.
This trophy was re-allocated in 2017 as the Rye and Back race was discontinued.
The Air Ambulance Sportive replaced the Rye and Back race, but as the sportive cannot be regarded as a race, it was re-allocated again in 2018 to the fastest club rider in the Club Open 50.
WINNERS OVER THE YEARS
winners of the rye and back trophy from 1958 to 1991
YEAR | NAME | TIME |
---|---|---|
1959 | M. Barnes | 2-22-50 |
1960 | M. Barnes | 2-19-12 |
1961 | B. Bull | 2-19-12 |
1962 | Not held | |
1963 | C. Orchard | 2-39-02 |
1964 | H. Wakefield | 2-42-21 |
1965 | A. Avis | 2-23-09 |
1966 | G. Jones | 2-19-34 |
1967 | M. Carter | 2-30-37 |
1968 | M. Carter | 2-21-18 |
1969 | M. Carter | 2-27-42 |
1970 | R. Smith | 2-28-25 |
1971 | R. Smith | 2-35-23 |
1972 | M. Vowells | 2-26-01 |
1973 | G. Hodgson | 2-26-56 |
1974 | M. Vowells | 2-25-01 |
1975 | G. Luen | 2-27-30 |
1976 | M. Vowells | 2-27-14 |
1977 | D. Wiggins | 3-01-42 |
1978 | G. Hodgson | 2-33-30 |
1979 | M. Vowells | 2-20-50 |
1980 | R. Whibley | 2-27-19 |
1981 | M. Vowells | 2-26-04 |
1982 | E. Przyjemski | 2-32-08 |
1983 | R. Smith | 2-15-5 |
1984 | T. Warren | 2-18-55 |
1985 | G. Hodgson | 2-18-57 |
1986 | P. Goodrick | 2-34-08 |
1987 | P. Mason | 2-26-01 |
1988 | M. Vowells | 2-22-52 |
1989 | M. Vowells | 2-16-52 |
1990 | S. Smith | 2-21-32 |
1991 | A. Bray | 2-15-08 |
1992 | L. Martin | 2-09-33 |
1993 | M. Vowells | 2-14-49 |
1994 | D. McWalter | 2-26-45 |
winners of the rye and back trophy from 1992 to 2018
YEAR | NAME | TIME |
---|---|---|
1995 | C. Bramwell | 2-22-40 |
1996 | M. Vowells | 2-14-16 |
1997 | P. Lowe | 2-18-28 |
1998 | G. Chalkley | 2-20-13 |
1999 | G. Banfield | 2-19-40 |
2000 | G. Banfield | 2-14-16 |
2001 | G. Banfield | 2-23-40 |
2002 | G. Banfield | -16-12 |
2003 | G. Banfield | -15-54 |
2004 | G. Banfield | 2-12-51 |
2005 | G. Luen | 2-30-45 |
2006 | G. Wiles | Not timed |
2007 | R. Tipples | Not timed |
2008 | J. Godding | Not timed |
2009 | P. Cloke = D. Cairns | Not timed |
2010 | J. Edwards = B. Scruton | Not timed |
2011 | J. Edwards = I. Sutton | Not timed |
2012 | B. Scruton | Not timed |
2013 | J. Cockrill | Not timed |
2014 | M. Piper | Not timed |
2015 | T. Rowing | Not timed |
2016 | D. Norman | Not timed |
2017 | No race | |
2018 | No Race |
winners of the rye and back trophy from 2022 to present
YEAR | NAME | TIME |
---|---|---|
2022 | No Race | |
2023 | B Fowler | 01:07:43 |
2024 | Dave Richards | 01:18:47 |