Jubilee 50 trophy
1 - The Jubilee 50 Trophy
Awarded annually to the winner of the Club Open 50-mile Time Trial
Trophy history:
The cup was bought in 1972 to celebrate the club's golden jubilee, and it was to be presented to the winner of the Open 50-mile time trial that year. At the time, the club did not have a trophy for this event despite having promoted it since 1933, and the winners were probably presented with a plaque or medal.
Mark Vowells has, in his private archive, found a press cutting (below) from the Kent Messenger from January 1973 reporting on the club's dinner and prize presentation that specifically mentions the new jubilee cup being presented. The cutting has a picture of the 1st recipient, Dave Bedford, Wigmore CC, holding it.
WINNERS OVER THE YEARS
winners of the club open 50 mile time trial before the jubilee trophy
| YEAR | NAME | TIME |
|---|---|---|
| 1933 | G. Stanford | 2-18-08 |
| 1934 | V. Miles | 2-19-12 |
| 1935 | F. Ford | 2-24-23 |
| 1936 | A. Banks | 2-17-32 |
| 1937 | A. Obree | 2-15-25 |
| 1938 | L. Press | 2-18-28 |
| 1939 | J. Quiddington | 2-14-59 |
| 1940 | R. Rose | 2-17-34 |
| 1941 | R. Henderson | 2-20-59 |
| 1942 | B. Hayward | 2-17-41 |
| 1943 | P. Beardsmore | 2-18-17 |
| 1944 | No Event | |
| 1945 | S. Philips | 2-24-36 |
| 1946 | R. Wellard | 2-18-09 |
| 1947 | K. Joy | 2-11-18 |
| 1948 | K. Joy | 2-06-58 |
| 1949 | R. Enfield | 2-08-48 |
| 1950 | K. Joy | 2-02-00 |
| 1951 | K. Joy | 2-04-34 |
| 1952 | S. Hutchins | 2-04-09 |
| 1953 | G. King | 2-08-47 |
| 1954 | P. Beardsmore | 2-11-12 |
| 1955 | R. Cary | 2-05-22 |
| 1956 | R. Cary | 2-06-49 |
| 1957 | R. Cary | 2-06-02 |
| 1958 | B. Kirby | 2-04-12 |
| 1959 | B. Kirby | 2-03-39 |
| 1960 | T. Hulme | 2-03-59 |
| 1961 | K. Craven | 1-58-11 |
| 1962 | R. Wilkins | 2-01-26 |
| 1963 | R. Manser | 2-01-33 |
| 1964 | R. Manser | 1-59-44 |
| 1965 | R. Manser | 1-59-50 |
| 1966 | G. Jones | 2-06-37 |
| 1967 | R. Manser | 2-00-43 |
| 1968 | C. Ratcliff | 2-01-18 |
| 1969 | G. Wiles | 1-59-35 |
| 1970 | R. Travers | 2-04-37 |
| 1971 | S. Sayers | 2-04-31 |
winners of the jubilee 50 trophy
| YEAR | NAME | TIME |
|---|---|---|
| 1972 | D. Bedford | 2-05-44 |
| 1973 | S. Sayers | 1-59-13 |
| 1974 | C. Ratcliff | 2-00-18 |
| 1975 | M. Vowells | 2-04-34 |
| 1976 | C. Ratcliff | 1-55-27 |
| 1977 | M. Vowells | 2-03-35 |
| 1978 | D. Maund | 2-03-45 |
| 1979 | M. Vowells | 1-58-55 |
| 1980 | M. Fitzgerald | 2-00-26 |
| 1981 | M. Ballard | 1-58-16 |
| 1982 | T. Luxford | 1-58-43 |
| 1983 | J. Upton | 1-58-10 |
| 1984 | M. Vowells | 1-57-14 |
| 1985 | J. Upton | 2-00-11 |
| 1986 | T. Luxford | 2-00-57 |
| 1987 | I. Browning | 2-00-18 |
| 1988 | M. Vowells | 2-05-24 |
| 1989 | M. Vowells | 2-01-01 |
| 1990 | I. Howard | 2-00-52 |
| 1991 | A. Naylor | 1-53-42 |
| 1992 | I. Silvester | 2-00-52 |
| 1993 | L. Martin | 1-54-07 |
| 1994 | L. Martin | 1-55-12 |
| 1995 | L. Martin | 1-59-04 |
| 1996 | A. Archer | 1-59-50 |
| 1997 | T. Stevens | 1-55-06 |
| 1998 | A. Archer | 1-52-18 |
| 1999 | A. Archer | 1-57-10 |
| 2000 | G. Chalkley | 1-09-23(27 miles) |
| 2001 | M. Taylor | 1-57-34 |
| 2002 | Not awarded | |
| 2003 | B. Charlton | 1-53-53 |
| 2004 | B. Charlton | 1-55-10 |
| 2005 | K. Coffey | 1-52-3 |
| 2006 | G. Chalkley | 1-59-01 |
| 2007 | P. Burrows | 1-54-04 |
| 2008 | M. Davies | 1-53-09 |
| 2009 | D. Wheeler | 1-52-19 |
| 2010 | K. Tye | 1-51-55 |
| 2011 | K. Tye | 1-49-03 |
| 2012 | S. Berry | 1-50-54 |
| 2013 | N. Malins | 1-59-58 |
| 2014 | K. Tye | 1-51-49 |
| 2015 | J. Parker | 1-51-51 |
| 2016 | No race | |
| 2017 | R. Price | 1-52-09 |
| 2018 | No race |

